Code: Select all
#1243350225 Disk /dev/sdb - 500 GB / 465 GiB - CHS 60801 255 63
1 : start= 63, size= 2008062, Id=05, E
5 : start= 126, size= 256914, Id=82, L
6 : start= 257103, size= 16002, Id=83, L
7 : start= 273168, size= 16002, Id=83, L
8 : start= 289233, size= 256977, Id=83, L
9 : start= 546273, size= 1461852, Id=83, L
2 : start= 2008125, size=974759940, Id=83, P
note XFS Marker at 125/0/1.
D Linux 125 0 1 121602 63 58 1951532032
XFS 6.2+ - bitmap version, 999 GB / 930 GiB
This partition ends after the disk limits. (start=2008125, size=1951532032, end=1953540156, disk end=976773168)
the onboard controller makes the 2 drives appear as 1 large 'big disk'.
here is the MBR for disk 1 (first block)
Code: Select all
0000000: 0000 0000 0000 0000 0000 0000 0000 0000 ................
0000010: 0000 0000 0000 0000 0000 0000 0000 0000 ................
0000020: 0000 0000 0000 0000 0000 0000 0000 0000 ................
0000030: 0000 0000 0000 0000 0000 0000 0000 0000 ................
0000040: 0000 0000 0000 0000 0000 0000 0000 0000 ................
0000050: 0000 0000 0000 0000 0000 0000 0000 0000 ................
0000060: 0000 0000 0000 0000 0000 0000 0000 0000 ................
0000070: 0000 0000 0000 0000 0000 0000 0000 0000 ................
0000080: 0000 0000 0000 0000 0000 0000 0000 0000 ................
0000090: 0000 0000 0000 0000 0000 0000 0000 0000 ................
00000a0: 0000 0000 0000 0000 0000 0000 0000 0000 ................
00000b0: 0000 0000 0000 0000 0000 0000 0000 0000 ................
00000c0: 0000 0000 0000 0000 0000 0000 0000 0000 ................
00000d0: 0000 0000 0000 0000 0000 0000 0000 0000 ................
00000e0: 0000 0000 0000 0000 0000 0000 0000 0000 ................
00000f0: 0000 0000 0000 0000 0000 0000 0000 0000 ................
0000100: 0000 0000 0000 0000 0000 0000 0000 0000 ................
0000110: 0000 0000 0000 0000 0000 0000 0000 0000 ................
0000120: 0000 0000 0000 0000 0000 0000 0000 0000 ................
0000130: 0000 0000 0000 0000 0000 0000 0000 0000 ................
0000140: 0000 0000 0000 0000 0000 0000 0000 0000 ................
0000150: 0000 0000 0000 0000 0000 0000 0000 0000 ................
0000160: 0000 0000 0000 0000 0000 0000 0000 0000 ................
0000170: 0000 0000 0000 0000 0000 0000 0000 0000 ................
0000180: 0000 0000 0000 0000 0000 0000 0000 0000 ................
0000190: 0000 0000 0000 0000 0000 0000 0000 0000 ................
00001a0: 0000 0000 0000 0000 0000 0000 0000 0000 ................
00001b0: 0000 0000 0000 0000 0000 0000 0000 0001 ................
00001c0: 0100 05fe 3f7c 3f00 0000 fea3 1e00 0000 ....?|?.........
00001d0: 017d 83fe ffff 3da4 1e00 04a8 193a 0000 .}....=......:..
00001e0: 0000 0000 0000 0000 0000 0000 0000 0000 ................
00001f0: 0000 0000 0000 0000 0000 0000 0000 55aa ..............U.
images for the original OS partitions are available here.
hope this information will be helpful for someone, it certainly would have helped me and saved me from buying a new Lacie during my data recovery from a crashed EBD
